The PowerMax 1260 is a 120kV, 15-60mA system. With 3kW across the full range, it can reduce exposure times on difficult radiographic anatomical views, thereby minimizing patient motion problems and enhancing image quality. It is available with an optional Digital Upgrade package for easy, fast Radiographic Image acquisition, or in a film based version.
Description | Features | Benefits |
---|---|---|
Model SR-1260 | List Price: Call for latest pricing | High Frequency Inverter Provides Agile Lightweight Portability |
Radiographic Applications | Designed with agility in mind for portable x-ray applications | Used in hospitals, medical centers, clinics, sport complexes, nursing homes, home health care, correctional facilities & military applications |
Generator Type | High frequency Resonant Inverter Microprocessor controlled | 3.0 kW Output – Fully Regulated mA / kVp |
KVP Range | 40 – 120 | Extremity Range – Adjustable in 1kVp steps |
MA Range | 15 – 60 Selectable | Constant mA – Independent of kV or Time |
MAS Range | 0.125 – 200 | Optimum Range – Provides quality soft tissue & bone resolution |
Exposure Time | 0.01 – 3.33 Seconds | 96 steps – Provides accurate technique settings |
X-Ray Tube | Stationary anode, 15° Target, 1.2 fs 30,000 Heat Unit Storage | Provides superior image quality & heat storage |
Collimator | Collimare CP-100-24-C | 200° Rotation – High output lamp, Laser Indicators |
Exposure Switch | 2 Position – Prep/X-Ray | 15′ Cable |
Mechanical Stand | Welded Aluminum construction | Light weight – Durable Powder Coat Finish |
Tube Counter-Balance | Gas filled locking piston | Smooth Operation – Positive Lock |
Rotational Movements | Needle Bearings, Adjustable Friction movements | Smooth Operation – Field Adjustable |
Braking System | Heavy Duty – Manual Lever | Assures proper position is maintained |
Cassette Storage | Standard Equipment | Seven Cassette Capacity – 14 x 17 |
System Dimensions | Operation Mode 26″W x 42″L x 53″H Storage Mode 26″W x 53″Lx 28″H |
Agile – Extremely Maneuverable – Easy 2 step storage transport procedure |
SID | 13″ -79″ (from floor) | Optimum Range – Weight bearing & Bed Work |
Wheels | 16″ Inflatable Heavy Duty Casters | Easily Climbs Stairs – Smooth Movement |
Weight | 110 lbs. / 50 kg | Light Weight |
Electrical Specifications | 110 VAC – 230VAC 50/60 Hz 230 VAC 50/60 Hz | Wide Operating Range – Plugs into standard outlet |
Product Compliance | FDA 510 (k) | Certified to FDA 21 CFR Subchapter J |
Warranty | Limited 3 Year | Covers Manufacturers Defects on Travel Stand, X-Ray Control & X-Ray Generator. X-Ray Tube and Collimator prorated. |
Power: 3kW
Input Voltage: 110 – 230VAC 50/60Hz (Power Factor Correction)
kVp Range: 40 – 120 kVp adjustable in 1kV increments – Closed loop regulation
mA Range: Adjustable 15 – 60 mA, closed loop regulation
mAs Range: 0.125 – 200
Exposure Time: 0.01 – 3.33 seconds
Indicators: Digital display of kVp, mAs and Exposure Time, X-Ray, Ready, mA Station and Fault indication.
Filtration: 3.6 mm al minimum @ 100kVp, 4.3 mm al minimum @ 120kVp
Exposure Switch: Detachable two-position
Type: Stationary Anode 130 kVp
Target Material: Tungsten
Anode Capacity: 30,000 HU Storage
Focal Spot: 1.2mm
Target Angle: 15°
Type: Collimare CP-1 00-241-C
Laser Crosshairs: Center Locator
Tape Measure: SID Indicator
Inclinometer: Angle Indicator
Min. F/S to Floor: 13″/33 cm
Max. F/S to Floor: 78″ /198 cm
Hor. Ext. of F/S: 21″/53 cm
Hor. Rotation: 200°
Tube Rotation: 270°
System Weight: 110 lbs. / 5O kG